Category: | Private accommodation | Apartments | Cottages / Chalets / Wooden houses | |
Number of stars: | Not specified | |
Location: | In the recreation area | |
Capacity : | Maximum 8 persons | |
Minimum length of stay : | 3 and more nights | |
Prices for apartment / night: | 65 - 50 € EUR |
Category | Private accommodation | Apartments | Cottages / Chalets / Wooden houses | |
Number of stars | Not specified | |
Owner lives in property ? | Owner does not live in property | |
Independent groups of guests | in the object is possible to accommodate several independent groups | |
Barrier-free access ? | NO, the property is not wheelchair accessible | |
Capacity | Maximum 8 person | |
Catering in property |
| |
Internet: | The property has an internet connection | |
Pet friendly | ALLOWED, only small pets (in agreement with the owner) | |
Accommodation is suitable for |
| |
Accommodation is suitable |
|