Category: | Log cabins | Apartments | Cottages / Chalets / Wooden houses | |
Number of stars: | Not specified | |
Location: | In the recreation area | |
Capacity : | Maximum 12 persons | |
Minimum length of stay : | 2 and more nights | |
Prices for apartment / night: | 17 - 35 € EUR |
Category | Log cabins | Apartments | Cottages / Chalets / Wooden houses | |
Number of stars | Not specified | |
Owner lives in property ? | Owner lives in property | |
Independent groups of guests | in the object is possible to accommodate several independent groups | |
Barrier-free access ? | NO, the property is not wheelchair accessible | |
Capacity | Maximum 12 person | |
Catering in property |
| |
Internet: | The property has an internet connection | |
Pet friendly | ALLOWED, without restriction, for a fee (in agreement with the owner) | |
Accommodation is suitable for |
| |
Accommodation is suitable |
|