Category: | ![]() | Log cabins | Hotels |
Number of stars: | ![]() | *** |
Location: | ![]() | In the recreation area |
Capacity : | ![]() | Maximum 96 persons |
Minimum length of stay : | ![]() | 1 and more nights |
Prices for person / night: | ![]() | 20 - € EUR |
Category | ![]() | Log cabins | Hotels |
Number of stars | *** | |
Communication | ![]() |
|
Owner lives in property ? | The property has a reception | |
Independent groups of guests | ![]() | in the object is possible to accommodate several independent groups |
Barrier-free access ? | NO, the property is not wheelchair accessible | |
Capacity | Maximum 96 person | |
Catering in property | ![]() |
|
Internet: | ![]() | The property has an internet connection |
Pet friendly | NOT ALLOWED | |
Accommodation is suitable for |
| |
Accommodation is suitable |
|